INDUSTRY · 2026-09
2026-09 Electric Machinery Monthly Report
Tracked: 101; reported revenue: 101; total revenue: 56,072,777 TWD thousand.
Matched companies: 101; YoY: 18.71%.
Totals and comparison
Totals include all reported values. YoY uses the same matched companies: current 56,072,777, prior-year 47,233,290 TWD thousand. Missing/negative bases excluded: 0. Missing current revenue: 0.
Top 10 by revenue
| Company | Revenue (TWD thousand) | YoY | Source date |
|---|---|---|---|
| 1504 TECO | 5,914,588 | 13.68% | 2026-10-17 |
| 1590 AIRTAC | 3,810,653 | 26.6% | 2026-10-17 |
| 2371 TATUNG COMPANY | 3,687,103 | -13.29% | 2026-10-17 |
| 1503 SEEC | 3,139,479 | 8.24% | 2026-10-17 |
| 2049 HIWIN | 2,720,090 | 30.14% | 2026-10-17 |
| 7750 Syntec | 2,499,090 | 125.09% | 2026-10-17 |
| 1513 CHEM | 2,416,918 | 11.27% | 2026-10-17 |
| 1532 CMP | 2,120,363 | 1.25% | 2026-10-17 |
| 1519 FE | 2,028,540 | 7.19% | 2026-10-17 |
| 8996 KAORI | 1,616,110 | 153.78% | 2026-10-17 |
Top 10 by YoY
No minimum base. Missing YoY is excluded. Ties use company code.
| Company | Revenue (TWD thousand) | YoY | Source date |
|---|---|---|---|
| 1591 INMAX | 35,746 | 593.02% | 2026-10-17 |
| 1530 AWEA | 295,818 | 267.43% | 2026-10-17 |
| 3167 TA LIANG | 1,304,413 | 172.33% | 2026-10-17 |
| 8996 KAORI | 1,616,110 | 153.78% | 2026-10-17 |
| 7750 Syntec | 2,499,090 | 125.09% | 2026-10-17 |
| 4523 Everbrite | 116,034 | 122.59% | 2026-10-17 |
| 6609 TTT | 246,467 | 112.65% | 2026-10-17 |
| 4526 TONGTAI | 706,541 | 81.03% | 2026-10-17 |
| 4561 Kenturn | 111,883 | 79.8% | 2026-10-17 |
| 4576 HMC | 427,201 | 74.7% | 2026-10-17 |
24-month revenue highs
Requires the current and preceding 23 calendar months, strictly higher than each. Comparable: 0; insufficient history: 101, high status unavailable.
Unavailable · No collected matching records; not proof of no events.
Scheduled investor conferences
Unavailable · No collected matching records; not proof of no events.
Explicit dates in collected announcements; not proof of occurrence or a complete calendar.
Monthly ex-dividend and ex-right dates
a46 dividend data unavailable; table omitted.
Monthly industry reports
Official revenue · Official revenue
Collected observations only; missing is not zero. Historical industry membership follows each month’s snapshot. All text uses fixed data templates.