INDUSTRY · 2026-09
2026-09 Electrical and Cable Monthly Report
Tracked: 17; reported revenue: 17; total revenue: 27,047,941 TWD thousand.
Matched companies: 17; YoY: 12.38%.
Totals and comparison
Totals include all reported values. YoY uses the same matched companies: current 27,047,941, prior-year 24,068,658 TWD thousand. Missing/negative bases excluded: 0. Missing current revenue: 0.
Top 10 by revenue
| Company | Revenue (TWD thousand) | YoY | Source date |
|---|---|---|---|
| 1605 WALSIN | 15,891,435 | 10.27% | 2026-10-17 |
| 1609 TA YA | 3,572,692 | 30.32% | 2026-10-17 |
| 1608 HE | 1,106,056 | 18.61% | 2026-10-17 |
| 1615 Dah San | 717,009 | 63.36% | 2026-10-17 |
| 1604 SAMPO | 695,215 | 6.39% | 2026-10-17 |
| 5283 Heran | 605,774 | 29.46% | 2026-10-17 |
| 1612 HONG TAI | 590,968 | -2.67% | 2026-10-17 |
| 4930 Star Comgistic | 548,381 | -22.33% | 2026-10-17 |
| 1623 TEWC | 519,300 | -3.34% | 2026-10-17 |
| 1603 CWCO | 498,911 | 28.95% | 2026-10-17 |
Top 10 by YoY
No minimum base. Missing YoY is excluded. Ties use company code.
| Company | Revenue (TWD thousand) | YoY | Source date |
|---|---|---|---|
| 1615 Dah San | 717,009 | 63.36% | 2026-10-17 |
| 1626 AIRMATE | 472,607 | 36.27% | 2026-10-17 |
| 1609 TA YA | 3,572,692 | 30.32% | 2026-10-17 |
| 5283 Heran | 605,774 | 29.46% | 2026-10-17 |
| 1603 CWCO | 498,911 | 28.95% | 2026-10-17 |
| 1617 JSW | 360,543 | 21.95% | 2026-10-17 |
| 2061 FENG CHING | 129,117 | 21.04% | 2026-10-17 |
| 1608 HE | 1,106,056 | 18.61% | 2026-10-17 |
| 1605 WALSIN | 15,891,435 | 10.27% | 2026-10-17 |
| 1604 SAMPO | 695,215 | 6.39% | 2026-10-17 |
24-month revenue highs
Requires the current and preceding 23 calendar months, strictly higher than each. Comparable: 0; insufficient history: 17, high status unavailable.
Unavailable · No collected matching records; not proof of no events.
Scheduled investor conferences
Unavailable · No collected matching records; not proof of no events.
Explicit dates in collected announcements; not proof of occurrence or a complete calendar.
Monthly ex-dividend and ex-right dates
a46 dividend data unavailable; table omitted.
Monthly industry reports
Official revenue · Official revenue
Collected observations only; missing is not zero. Historical industry membership follows each month’s snapshot. All text uses fixed data templates.