INDUSTRY · 2026-09
2026-09 Paper & Pulp Monthly Report
Tracked: 7; reported revenue: 7; total revenue: 18,471,427 TWD thousand.
Matched companies: 7; YoY: 12.11%.
Totals and comparison
Totals include all reported values. YoY uses the same matched companies: current 18,471,427, prior-year 16,476,317 TWD thousand. Missing/negative bases excluded: 0. Missing current revenue: 0.
Top 10 by revenue
| Company | Revenue (TWD thousand) | YoY | Source date |
|---|---|---|---|
| 1907 YFY | 6,652,784 | 3.95% | 2026-10-17 |
| 1909 Longchen P&P | 4,790,476 | 25.29% | 2026-10-17 |
| 1904 Cheng Loong | 4,178,037 | 17.08% | 2026-10-17 |
| 1905 CHP | 1,520,476 | -0.97% | 2026-10-17 |
| 6790 YFYCPG | 977,748 | 10.66% | 2026-10-17 |
| 1906 Baolong Intl. | 340,406 | 34.36% | 2026-10-17 |
| 1903 Shihlin Paper | 11,500 | -3.89% | 2026-10-17 |
Top 10 by YoY
No minimum base. Missing YoY is excluded. Ties use company code.
| Company | Revenue (TWD thousand) | YoY | Source date |
|---|---|---|---|
| 1906 Baolong Intl. | 340,406 | 34.36% | 2026-10-17 |
| 1909 Longchen P&P | 4,790,476 | 25.29% | 2026-10-17 |
| 1904 Cheng Loong | 4,178,037 | 17.08% | 2026-10-17 |
| 6790 YFYCPG | 977,748 | 10.66% | 2026-10-17 |
| 1907 YFY | 6,652,784 | 3.95% | 2026-10-17 |
| 1905 CHP | 1,520,476 | -0.97% | 2026-10-17 |
| 1903 Shihlin Paper | 11,500 | -3.89% | 2026-10-17 |
24-month revenue highs
Requires the current and preceding 23 calendar months, strictly higher than each. Comparable: 0; insufficient history: 7, high status unavailable.
Unavailable · No collected matching records; not proof of no events.
Scheduled investor conferences
Unavailable · No collected matching records; not proof of no events.
Explicit dates in collected announcements; not proof of occurrence or a complete calendar.
Monthly ex-dividend and ex-right dates
a46 dividend data unavailable; table omitted.
Monthly industry reports
Official revenue · Official revenue
Collected observations only; missing is not zero. Historical industry membership follows each month’s snapshot. All text uses fixed data templates.