INDUSTRY · 2026-09
2026-09 Oil, Gas and Electricity Monthly Report
Tracked: 12; reported revenue: 12; total revenue: 98,889,740 TWD thousand.
Matched companies: 12; YoY: 69.24%.
Totals and comparison
Totals include all reported values. YoY uses the same matched companies: current 98,889,740, prior-year 58,432,088 TWD thousand. Missing/negative bases excluded: 0. Missing current revenue: 0.
Top 10 by revenue
| Company | Revenue (TWD thousand) | YoY | Source date |
|---|---|---|---|
| 6505 FPCC | 86,928,034 | 65.59% | 2026-10-17 |
| 8926 TCC | 5,944,016 | 1,114.07% | 2026-10-17 |
| 9937 NPC | 2,069,561 | 11.63% | 2026-10-17 |
| 8908 SHIN HSIUNG | 1,057,830 | 24.92% | 2026-10-17 |
| 8927 Pei Chi | 814,511 | -11.15% | 2026-10-17 |
| 2616 SLC | 798,150 | 13.62% | 2026-10-17 |
| 8931 TYC | 308,701 | 41.32% | 2026-10-17 |
| 9908 GTG | 264,897 | 5.4% | 2026-10-17 |
| 8917 HTGas | 226,049 | -0.64% | 2026-10-17 |
| 9926 S.H. | 188,434 | 4.5% | 2026-10-17 |
Top 10 by YoY
No minimum base. Missing YoY is excluded. Ties use company code.
| Company | Revenue (TWD thousand) | YoY | Source date |
|---|---|---|---|
| 8926 TCC | 5,944,016 | 1,114.07% | 2026-10-17 |
| 6505 FPCC | 86,928,034 | 65.59% | 2026-10-17 |
| 8931 TYC | 308,701 | 41.32% | 2026-10-17 |
| 9931 HSIN KAO | 153,722 | 33.1% | 2026-10-17 |
| 8908 SHIN HSIUNG | 1,057,830 | 24.92% | 2026-10-17 |
| 2616 SLC | 798,150 | 13.62% | 2026-10-17 |
| 9937 NPC | 2,069,561 | 11.63% | 2026-10-17 |
| 9908 GTG | 264,897 | 5.4% | 2026-10-17 |
| 9926 S.H. | 188,434 | 4.5% | 2026-10-17 |
| 9918 S.S.N.G | 135,835 | 1.15% | 2026-10-17 |
24-month revenue highs
Requires the current and preceding 23 calendar months, strictly higher than each. Comparable: 0; insufficient history: 12, high status unavailable.
Unavailable · No collected matching records; not proof of no events.
Scheduled investor conferences
Unavailable · No collected matching records; not proof of no events.
Explicit dates in collected announcements; not proof of occurrence or a complete calendar.
Monthly ex-dividend and ex-right dates
a46 dividend data unavailable; table omitted.
Monthly industry reports
Official revenue · Official revenue
Collected observations only; missing is not zero. Historical industry membership follows each month’s snapshot. All text uses fixed data templates.