INDUSTRY · 2026-09
2026-09 Cement Monthly Report
Tracked: 7; reported revenue: 7; total revenue: 22,686,400 TWD thousand.
Matched companies: 7; YoY: 5.06%.
Totals and comparison
Totals include all reported values. YoY uses the same matched companies: current 22,686,400, prior-year 21,593,952 TWD thousand. Missing/negative bases excluded: 0. Missing current revenue: 0.
Top 10 by revenue
| Company | Revenue (TWD thousand) | YoY | Source date |
|---|---|---|---|
| 1101 TCC | 14,321,556 | 7.63% | 2026-10-17 |
| 1102 ACC | 6,719,168 | 5.18% | 2026-10-17 |
| 1104 UCC | 616,147 | -12.9% | 2026-10-17 |
| 1108 LUCKY CEMENT | 301,975 | -13.85% | 2026-10-17 |
| 1109 HsingTa | 281,910 | -25.76% | 2026-10-17 |
| 1103 CHC | 249,084 | 6.03% | 2026-10-17 |
| 1110 SE CEMENT | 196,560 | -13.22% | 2026-10-17 |
Top 10 by YoY
No minimum base. Missing YoY is excluded. Ties use company code.
| Company | Revenue (TWD thousand) | YoY | Source date |
|---|---|---|---|
| 1101 TCC | 14,321,556 | 7.63% | 2026-10-17 |
| 1103 CHC | 249,084 | 6.03% | 2026-10-17 |
| 1102 ACC | 6,719,168 | 5.18% | 2026-10-17 |
| 1104 UCC | 616,147 | -12.9% | 2026-10-17 |
| 1110 SE CEMENT | 196,560 | -13.22% | 2026-10-17 |
| 1108 LUCKY CEMENT | 301,975 | -13.85% | 2026-10-17 |
| 1109 HsingTa | 281,910 | -25.76% | 2026-10-17 |
24-month revenue highs
Requires the current and preceding 23 calendar months, strictly higher than each. Comparable: 0; insufficient history: 7, high status unavailable.
Unavailable · No collected matching records; not proof of no events.
Scheduled investor conferences
Unavailable · No collected matching records; not proof of no events.
Explicit dates in collected announcements; not proof of occurrence or a complete calendar.
Monthly ex-dividend and ex-right dates
a46 dividend data unavailable; table omitted.
Monthly industry reports
Official revenue · Official revenue
Collected observations only; missing is not zero. Historical industry membership follows each month’s snapshot. All text uses fixed data templates.