INDUSTRY · 2026-09
2026-09 Rubber Monthly Report
Tracked: 11; reported revenue: 11; total revenue: 20,914,310 TWD thousand.
Matched companies: 11; YoY: 23.17%.
Totals and comparison
Totals include all reported values. YoY uses the same matched companies: current 20,914,310, prior-year 16,979,971 TWD thousand. Missing/negative bases excluded: 0. Missing current revenue: 0.
Top 10 by revenue
| Company | Revenue (TWD thousand) | YoY | Source date |
|---|---|---|---|
| 2105 CST | 8,962,945 | 12.52% | 2026-10-17 |
| 2103 TSRC | 3,728,159 | 23.1% | 2026-10-17 |
| 2106 KENDA | 3,003,422 | 1.38% | 2026-10-17 |
| 2101 NK | 2,376,965 | 270.34% | 2026-10-17 |
| 2108 NANTEX | 1,078,273 | 29.75% | 2026-10-17 |
| 2104 CSRC | 1,045,254 | 6.79% | 2026-10-17 |
| 2109 HWA FONG | 388,486 | 46.1% | 2026-10-17 |
| 2114 HYC | 153,397 | 8.97% | 2026-10-17 |
| 2107 FRG | 118,333 | 12.87% | 2026-10-17 |
| 6582 Shin Foong | 38,873 | 5.18% | 2026-10-17 |
Top 10 by YoY
No minimum base. Missing YoY is excluded. Ties use company code.
| Company | Revenue (TWD thousand) | YoY | Source date |
|---|---|---|---|
| 2101 NK | 2,376,965 | 270.34% | 2026-10-17 |
| 2109 HWA FONG | 388,486 | 46.1% | 2026-10-17 |
| 2108 NANTEX | 1,078,273 | 29.75% | 2026-10-17 |
| 2103 TSRC | 3,728,159 | 23.1% | 2026-10-17 |
| 2107 FRG | 118,333 | 12.87% | 2026-10-17 |
| 2105 CST | 8,962,945 | 12.52% | 2026-10-17 |
| 2114 HYC | 153,397 | 8.97% | 2026-10-17 |
| 2104 CSRC | 1,045,254 | 6.79% | 2026-10-17 |
| 6582 Shin Foong | 38,873 | 5.18% | 2026-10-17 |
| 2106 KENDA | 3,003,422 | 1.38% | 2026-10-17 |
24-month revenue highs
Requires the current and preceding 23 calendar months, strictly higher than each. Comparable: 0; insufficient history: 11, high status unavailable.
Unavailable · No collected matching records; not proof of no events.
Scheduled investor conferences
Unavailable · No collected matching records; not proof of no events.
Explicit dates in collected announcements; not proof of occurrence or a complete calendar.
Monthly ex-dividend and ex-right dates
a46 dividend data unavailable; table omitted.
Monthly industry reports
Official revenue · Official revenue
Collected observations only; missing is not zero. Historical industry membership follows each month’s snapshot. All text uses fixed data templates.