INDUSTRY · 2026-09
2026-09 Chemical Monthly Report
Tracked: 42; reported revenue: 42; total revenue: 33,000,236 TWD thousand.
Matched companies: 42; YoY: 30.39%.
Totals and comparison
Totals include all reported values. YoY uses the same matched companies: current 33,000,236, prior-year 25,308,557 TWD thousand. Missing/negative bases excluded: 0. Missing current revenue: 0.
Top 10 by revenue
| Company | Revenue (TWD thousand) | YoY | Source date |
|---|---|---|---|
| 1717 ETERNAL | 4,433,367 | 29.37% | 2026-10-17 |
| 1714 HO TUNG | 3,505,097 | 57.39% | 2026-10-17 |
| 1718 CMFC | 3,378,198 | 32.11% | 2026-10-17 |
| 1710 OUCC | 3,025,744 | 73.97% | 2026-10-17 |
| 4766 NAN PAO | 2,307,853 | 16.53% | 2026-10-17 |
| 1712 SINON | 1,744,444 | 9.7% | 2026-10-17 |
| 1773 SHINY CHEMICAL | 1,299,462 | 35.23% | 2026-10-17 |
| 1722 TFC | 1,169,858 | 6.97% | 2026-10-17 |
| 4739 COREMAX | 1,095,680 | 59.95% | 2026-10-17 |
| 4763 ACE | 1,024,559 | 30.46% | 2026-10-17 |
Top 10 by YoY
No minimum base. Missing YoY is excluded. Ties use company code.
| Company | Revenue (TWD thousand) | YoY | Source date |
|---|---|---|---|
| 1710 OUCC | 3,025,744 | 73.97% | 2026-10-17 |
| 4770 ASC | 579,281 | 69.02% | 2026-10-17 |
| 4714 UB | 197,958 | 62.17% | 2026-10-17 |
| 1723 CSCC | 811,779 | 61.87% | 2026-10-17 |
| 4739 COREMAX | 1,095,680 | 59.95% | 2026-10-17 |
| 1714 HO TUNG | 3,505,097 | 57.39% | 2026-10-17 |
| 1713 CCW | 54,973 | 56.9% | 2026-10-17 |
| 1725 YJE | 907,066 | 50.57% | 2026-10-17 |
| 1727 CHCIW | 252,718 | 40.38% | 2026-10-17 |
| 1773 SHINY CHEMICAL | 1,299,462 | 35.23% | 2026-10-17 |
24-month revenue highs
Requires the current and preceding 23 calendar months, strictly higher than each. Comparable: 0; insufficient history: 42, high status unavailable.
Unavailable · No collected matching records; not proof of no events.
Scheduled investor conferences
Unavailable · No collected matching records; not proof of no events.
Explicit dates in collected announcements; not proof of occurrence or a complete calendar.
Monthly ex-dividend and ex-right dates
a46 dividend data unavailable; table omitted.
Monthly industry reports
Official revenue · Official revenue
Collected observations only; missing is not zero. Historical industry membership follows each month’s snapshot. All text uses fixed data templates.