INDUSTRY · 2026-09
2026-09 Green Energy and Environmental Services Monthly Report
Tracked: 46; reported revenue: 46; total revenue: 17,844,171 TWD thousand.
Matched companies: 46; YoY: 13.92%.
Totals and comparison
Totals include all reported values. YoY uses the same matched companies: current 17,844,171, prior-year 15,664,097 TWD thousand. Missing/negative bases excluded: 0. Missing current revenue: 0.
Top 10 by revenue
| Company | Revenue (TWD thousand) | YoY | Source date |
|---|---|---|---|
| 6944 Mega Union | 2,631,453 | 35.13% | 2026-10-17 |
| 7786 DFO | 1,342,240 | -2.2% | 2026-10-17 |
| 2072 CENE | 1,328,203 | 64.81% | 2026-10-17 |
| 9930 CHC | 1,175,575 | 0.73% | 2026-10-17 |
| 7818 KEMFLO | 1,149,215 | 14.67% | 2026-10-17 |
| 7610 LIANYOU METALS | 1,072,943 | 722.77% | 2026-10-17 |
| 6873 HDRE | 1,061,626 | -5% | 2026-10-17 |
| 6803 ECOVE Corp. | 923,468 | 2.26% | 2026-10-17 |
| 8422 Cleanaway | 708,808 | 97.8% | 2026-10-17 |
| 6869 J&V Energy | 581,868 | -30.62% | 2026-10-17 |
Top 10 by YoY
No minimum base. Missing YoY is excluded. Ties use company code.
| Company | Revenue (TWD thousand) | YoY | Source date |
|---|---|---|---|
| 7610 LIANYOU METALS | 1,072,943 | 722.77% | 2026-10-17 |
| 3713 HsinjingHolding | 138,407 | 401.29% | 2026-10-17 |
| 3073 Teamphon | 23,335 | 379.65% | 2026-10-17 |
| 8171 Formosa | 107,117 | 316.91% | 2026-10-17 |
| 3708 Swancor | 177,346 | 165.79% | 2026-10-17 |
| 8422 Cleanaway | 708,808 | 97.8% | 2026-10-17 |
| 6894 WRT | 216,906 | 85.78% | 2026-10-17 |
| 7842 GREENET | 382,209 | 78.17% | 2026-10-17 |
| 2072 CENE | 1,328,203 | 64.81% | 2026-10-17 |
| 5432 SOLOMON DATA | 19,713 | 44.06% | 2026-10-17 |
24-month revenue highs
Requires the current and preceding 23 calendar months, strictly higher than each. Comparable: 0; insufficient history: 46, high status unavailable.
Unavailable · No collected matching records; not proof of no events.
Scheduled investor conferences
Unavailable · No collected matching records; not proof of no events.
Explicit dates in collected announcements; not proof of occurrence or a complete calendar.
Monthly ex-dividend and ex-right dates
a46 dividend data unavailable; table omitted.
Monthly industry reports
Official revenue · Official revenue
Collected observations only; missing is not zero. Historical industry membership follows each month’s snapshot. All text uses fixed data templates.